General
Is your child too heavy, or maybe too light? Find out here with the useful BMI calculator for children! Read the standard value in the tables below and compare this with your child’s BMI.
The BMI of children is calculated in the same way as that of adults. However, the result is interpreted differently. At a young age, many girls have a higher BMI than boys. Therefore, there are two different tables.
Content
The test consists of the following components:
- Setting box (if necessary)
- Measuring times

Procedure
Write down your body weight and height. Then implement the following calculation to calculate your BMI:
BMI = body weight / height2
Body weight is entered in kilograms. Height is entered in meters.
Example
An example follows below:
For someone who weighs 82 kg and is 1.96 meters, the BMI calculation is as follows:
82 / 1.96² = 21,5 BMI
Steps
- Weigh yourself on a scale and write down this number (in kilograms)
- Measure yourself and write down this number (in meters)
- Carry out the following calculation:
BMI = body weight / (body height * body height)
Results
Boys
Age | Seriously underweight | Underweight | Healthy weight | Overweight | Seriously overweight |
---|---|---|---|---|---|
2 | <13,36 | 13,37-15,13 | 15,14-18,40 | 18,41-20,09 | <20,09 |
3 | <13,09 | 13,10-14,73 | 14,74-17,88 | 17,89-19,57 | <19,57 |
4 | <12,86 | 12,87-14,42 | 14,43-17,54 | 17,55-19,29 | <19,29 |
5 | <12,66 | 12,67-14,20 | 14,21-17,41 | 17,42-19,30 | <19,30 |
6 | <12,50 | 12,51-14,06 | 14,07-17,54 | 17,55-19,78 | <19,78 |
7 | <12,42 | 12,43-14,03 | 14,04-17,91 | 17,92-20,63 | <20,63 |
8 | <12,42 | 12,43-14,14 | 14,15-18,43 | 18,44-21,60 | <21,60 |
9 | <12,50 | 12,51-14,34 | 14,44-19,09 | 19,10-22,77 | <22,77 |
10 | <12,66 | 12,67-14,63 | 14,64-19,83 | 19,84-24,00 | <24,00 |
11 | <12,89 | 12,90-14,96 | 14,97-20,54 | 20,55-25,10 | <25,10 |
12 | <13,18 | 13,19-15,34 | 15,35-21,21 | 21,22-26,02 | <26,02 |
13 | <13,59 | 13,60-15,83 | 15,84-21,90 | 21,91-26,84 | <26,84 |
14 | <14,09 | 14,10-16,40 | 16,41-22,61 | 22,62-27,63 | <27,63 |
15 | <14,60 | 14,61-16,97 | 16,98-23,28 | 23,29-28,30 | <28,30 |
16 | <15,12 | 15,13-17,53 | 17,54-23,89 | 23,90-28,88 | <28,88 |
17 | <15,60 | 15,61-18,04 | 18,05-24,45 | 24,46-29,41 | <29,41 |
18 | <16,00 | 16,01-18,49 | 18,50-24,99 | 25,00-30,00 | <30,00 |
Girls
Age | Seriously underweight | Underweight | Healthy weight | Overweight | Seriously overweight |
---|---|---|---|---|---|
2 | <13,24 | 13,25-14,82 | 14,83-18,01 | 18,02-19,81 | >19,81 |
3 | <12,98 | 12,99-14,46 | 14,47-17,55 | 17,56-19,36 | >19,36 |
4 | <12,73 | 12,74-14,18 | 14,19-17,27 | 17,28-19,15 | >19,15 |
5 | <12,50 | 12,51-13,93 | 13,94-17,14 | 17,15-19,17 | >19,17 |
6 | <12,32 | 12,33-13,81 | 13,82-17,33 | 17,34-19,65 | >19,65 |
7 | <12,26 | 12,27-13,85 | 13,86-17,74 | 17,75-20,51 | >20,51 |
8 | <12,31 | 12,32-14,01 | 14,02-18,34 | 18,35-21,57 | >21,57 |
9 | <12,44 | 12,45-14,27 | 14,28-19,06 | 19,07-22,81 | >22,81 |
10 | <12,64 | 12,65-14,60 | 14,61-19,85 | 19,86-24,11 | >24,11 |
11 | <12,95 | 12,96-15,04 | 15,05-20,73 | 20,74-25,42 | >25,42 |
12 | <13,39 | 13,40-15,61 | 15,62-21,67 | 21,68-26,67 | >26,67 |
13 | <13,92 | 13,93-16,25 | 16,26-22,57 | 22,58-27,76 | >27,76 |
14 | <14,48 | 14,49-16,87 | 16,88-23,33 | 23,34-28,57 | >28,57 |
15 | <15,01 | 15,02-17,44 | 17,45-23,93 | 23,94-29,11 | >29,11 |
16 | <15,46 | 15,47-17,90 | 17,91-24,36 | 24,37-29,43 | >29,43 |
17 | <15,78 | 15,79-18,24 | 18,25-24,69 | 24,70-29,69 | >29,69 |
18 | <15,99 | 16,00-18,49 | 18,50-24,99 | 25,00-30,00 | >30,00 |
Required equipment
For this test you need the following:
- Sit and Reach Box