General
The push-up test is a strength test for the upper part of the body. The push-up test is very easy. Using the score, an athlete can see the state of the upper body’s energy.
Content
The test consists of the following components:
- Short warm-up
- Test period

Procedure
Do a short warm-up for your upper body. Make sure your shoulders and chest muscles are properly warmed up. Take the push-up position on the floor. Your hands and toes touch the floor and the rest of your body is in the air. Place your hands a little wider than the width of your shoulders. Lower yourself until your arms have reached a 90-degree angle. Then push yourself up until your arms are straight again. Do not take any breaks during the exercise. Try to do as many proper push-ups as possible. If it is no longer possible to properly carry out the exercise, the test ends.
Steps
- Do a short warm-up for your upper body;
- Take the push-up position on the floor. Place your hands a little wider than the width of your shoulders;
- Lower yourself until your arms have reached a 90-degree angle;
- Then push yourself up until your arms are straight again;
- Do not take any breaks during the exercise;
- Try to do as many proper push-ups as possible.
Resultaten
Men
17 – 19 | 20 – 29 | 30 – 39 | 40 – 49 | 50 – 59 | 60 – 65 | |
---|---|---|---|---|---|---|
Excellent | > 56 | > 47 | > 41 | > 34 | > 31 | > 30 |
Good | 47 – 56 | 39 – 47 | 34 – 41 | 28 – 34 | 25 – 31 | 24 – 30 |
Above average | 35 – 46 | 30 – 39 | 25 – 33 | 21 – 28 | 18 – 24 | 17 – 23 |
Average | 19 – 34 | 17 – 29 | 13 – 24 | 11 – 20 | 9 – 17 | 6 – 16 |
Below average | 11 – 18 | 10 – 16 | 8 – 12 | 6 – 10 | 5 – 8 | 3 – 5 |
Poor | 4 – 10 | 4 – 9 | 2 – 7 | 1 – 5 | 1 – 4 | 1 – 2 |
Very poor | < 4 | < 4 | < 2 | 0 | 0 | 0 |
Women
17 – 19 | 20 – 29 | 30 – 39 | 40 – 49 | 50 – 59 | 60 – 65 | |
---|---|---|---|---|---|---|
Excellent | > 35 | > 36 | > 37 | > 31 | > 25 | > 23 |
Good | 27 – 35 | 30 – 36 | 30 – 37 | 25 – 31 | 21 – 25 | 19 – 23 |
Above average | 21 – 27 | 23 – 29 | 22 – 30 | 18 – 24 | 15 – 20 | 13 – 18 |
Average | 11 – 20 | 12 – 22 | 10 – 21 | 8 – 17 | 7 – 14 | 5 – 12 |
Below average | 6 – 10 | 7 – 11 | 5 – 9 | 4 – 7 | 3 – 6 | 2 – 4 |
Poor | 2 – 5 | 2 – 6 | 1 – 4 | 1 – 3 | 1 – 2 | 1 |
Very poor | 0 – 1 | 0 – 1 | 0 | 0 | 0 | 0 |
Required equipment
For this test you need the following:
- Floor where you can do push-ups
- A mat (if desired)